Sign In | Join Free | My bushorchimp.com |
|
Brand Name : GEZHI or OEM
Model Number : GZ-PMC100x
Certification : CE RoHS,ISO9001
Place of Origin : China
MOQ : 1pc
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100000Channel per month
Delivery Time : 5-8 work days
Packaging Details : Paper box
Name : PM Coupler
Center Wavelength : 1064
Operating Temperature : -5 to +70℃
Storage Temperature : -40 to +85℃
Connector : LC/UPC or customized
Application : Fiber Amplifier
Product Overview
2x2 1064nm Polarization Maintaining Coupler for Fiber Amplifier
PM Coupler
The 2x2 1064nm Polarization Maintaining Coupler is an optical component that allows the splitting or combining of optical signals. Specifically, it has two inputs and two outputs, and it is designed to maintain the polarization state of the input signals. The operating wavelength of this coupler is 1064nm, which is commonly used in various laser applications.
We offer a range of high-quality polarization maintaining couplers for use in various fiber optic applications. These couplers are designed to split or combine optical signals while maintaining the polarization state of the light. With advanced manufacturing processes and rigorous quality control, Optico's polarization maintaining couplers are known for their excellent performance, durability, and low cost.
Features & Applications
Features | Applications |
♦Low Insertion Loss ♦High Return Loss ♦High Extinction Ratio | ♦Fiber Amplifier ♦Power Monitoring ♦Fiber Optical Instrument |
Specifications
Parameters | Unit | Values | |||||||||||||||
Type | / | 1x2 or 2x2 | |||||||||||||||
Center Wavelength | nm | 525 | 630 | 780 | 850 | 980 | |||||||||||
Operating Wavelength Range | nm | ±10 | ±10 | ±15 | ±15 | ±20 | |||||||||||
Max. Excess Loss | dB | 1.2 | 0.6 | 0.6 | 0.6 | 0.5 | |||||||||||
Tap Coupling Ratio | % | 1±0.5%, 5±1.0%, 10±2.0%, and 50% | |||||||||||||||
Insertion Loss | dB | IL related to Coupling Ratio | |||||||||||||||
Extinction Ratio | dB | 1x2:≥20 ; 2x2:≥18 | |||||||||||||||
Return Loss | dB | ≥55 | |||||||||||||||
Max Power Handling (CW) | W | 0.1 | 0.1 | 0.5, 1, or 3 | 0.5, 1, or 3 | 0.5, 1, or 3 | |||||||||||
Tensile Load | N | ≤5 | |||||||||||||||
Operating Temperature | ℃ | -5~+75 | |||||||||||||||
Storage Temperature | ℃ | -40~+85 | |||||||||||||||
Package Dimension | mm | φ3x54mm or φ3x60mm | |||||||||||||||
Coupling Ratio Tolerance | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 | ||||||||
±0.5 | ±0.6 | ±1.0 | ±1.5 | ±2.0 | ±2.5 | ±3.0 | ±3.5 |
①Wavelength: | 525=525nm; 630=630nm; 780=780nm; 850=850nm; 980=980nm; S=Specify |
②Configuration Type: | 12=1x2, 22=2x2 |
③Coupling Ratio: | 50=50/50; 40=40/60; 30=30/70; 20=:20/80; 10=10/90; 01=1/99; S=Specify |
④Fiber Type: | PM460-HP; PM630-HP; PM780; PM980; S=Specify |
⑤Power Handling: | 0L=0.5W; 01=1W; 02=2W |
⑥Package Dimensions: | S2=3.0x54mm; S3=3.0x60mm; S=Specify |
⑦Pigtail Type: | 00=bare fiber; 09=900um loose tube |
⑧Fiber Length: | 08=0.8m; 10=1m; S=Specify |
⑨Connector Type: | FA=FC/APC; FP=FC/UPC; SA=SC/APC; SP=SC/UPC; S=Specify |
![]() |
2x2 1064nm Polarization Maintaining Coupler for Fiber Amplifier Images |